MCR Safety Tornado Gloves | Cut Resistant Safety Gloves PPE | CT1071 | CT1071NM | Graphene | Nitrile Micro Foam
Gauge | 15 | |||||||||||||||||||||||
Material | Graphene | |||||||||||||||||||||||
Colour | Dark Blue | |||||||||||||||||||||||
Coating Type | Nitrile Micro Foam | |||||||||||||||||||||||
Coverage | Palm Coated | |||||||||||||||||||||||
Colour | Black | |||||||||||||||||||||||
Finish | Textured | |||||||||||||||||||||||
Weight | Medium | |||||||||||||||||||||||
Allergy Risk | No | |||||||||||||||||||||||
Key Features
| ||||||||||||||||||||||||
Special Features | ![]() ![]() ![]() |