MCR Safety Tornado Gloves | Cut Resistant Safety Gloves PPE | CT1071 | CT1071ND | Graphene | Double Dip Nitrile
Gauge | 15 | |||||||||||||||
Material | Graphene | |||||||||||||||
Colour | Dark Blue | |||||||||||||||
Coating Type | Double Dip Nitrile | |||||||||||||||
Coverage | Fully Coated | |||||||||||||||
Colour | Black | |||||||||||||||
Finish | Textured | |||||||||||||||
Weight | Medium | |||||||||||||||
Allergy Risk | No | |||||||||||||||
Key Features
| ||||||||||||||||
Special Features | ![]() ![]() | |||||||||||||||
Environments | ![]() ![]() ![]() |