MCR Safety | Winter Lined Safety Gloves PPE | Geo-Therm | WL1089ND | Polyester/Acrylic | Double Dip Nitrile
Gauge | 18 | |||||||||||||||||||
Material | Polyester/Acrylic | |||||||||||||||||||
Colour | Black | |||||||||||||||||||
Coating Type | Double Dip Nitrile | |||||||||||||||||||
Coverage | Fully Coated | |||||||||||||||||||
Colour | Black | |||||||||||||||||||
Finish | Textured | |||||||||||||||||||
Weight | Medium | |||||||||||||||||||
Allergy Risk | No | |||||||||||||||||||
Key Features
| ||||||||||||||||||||
Special Features | ![]() | |||||||||||||||||||
Environments | ![]() ![]() ![]() |